Condo for Sale Quezon City Condos
New Search
| Condo | Location | Type | Size(sqm) | Price(PHP) | Details |
| One Orchard Tower 2 | Eastwood City | 3-Bedroom Fully Furnished | 116 | 10M | Nice Unit |
| Eastwood Parkview 1 | Eastwood Libis | Studio | 41 | 2.7M | Fronting lagoon and stage |
| Eastwood Parkview 2 | Eastwood Libis | Studio | 47 | 4.5M | With Parking. Renovated. Executive Studio. |
| Eastwood Parkview 2 | Eastwood Libis | Studio | 38 | 2.9M | |
| Eastwood Lafayette 1 | Eastwood Libis | Studio | 30 | 2.25M | Penthouse. 17th Floor. |
| Eastwood Excelsior | Eastwood Libis | Studio | 36 | 2.4M | |
| Eastwood Excelsior | Eastwood Libis | Studio | 37 | 3.2M | Incl. 1 Parking. Facing Marikina. |
| One Orchard Road | Eastwood City, Libis, Q.C. | Studio Fully Furnished | 37 | 2.9M | BEST BUY! |
| One Orchard Road | Eastwood City, Libis, Q.C. | Studio | 36 | 2.9M | BEST BUY!! Incl. 1 Parking. |
| Eastwood Excelsior | Eastwood City, Libis, Q.C. | 1-Bedroom | 50 | 3.3M | BEST BUY! View of Eastwood City center. |
| Eastwood Excelsior | E. Rodriguez Jr. Avenue Libis Q.C | 1-Bedroom | 37 | 2.8M | |
| Eastwood Excelsior | E.Rodriguez Jr. Avenue Libis Q.C | 1-Bedroom Fully Furnished | 54 | 3.5M | 27th Floor. |
| Lafayette2 | Eastwood City | 1-Bedroom Fully Furnished | 36 | 2.7M | |
| Olympic Heights | 1-Bedroom | 46 | 3.2M | Incl. 1 Parking. | |
| One Orchard Road | Eastwood City, Libis, Q.C. | 1-Bedroom | 57 | 4.5M | Penthouse, with maid's room. Incl. 1 Parking. |
| Royal Orchid Tower 1 | Eastwood City | 1-Bedroom | 57 | 4.5M | |
| Rosemont Tower | Panay Avenue, Q.C. | 1-Bedroom | 81 | 3M | Sacrifice Sale! (SELLER ASKING FOR P2.5M). Near ABS-CBN |
| Valencia Hills | N. Domingo, Q.C. | 1-Bedroom | 54 | 3.8M | Furnished! 5th Floor |
| Burgundy Plaza | Quezon City | 2-Bedroom | 62 | 3.5M | High Floor. View of Ateneo. No Parking. |
| Eastwood Excelsior | E.Rodriguez Jr. Avenue Libis Q.C | 2-Bedroom | 65 | 5.5M | Ortigas View. With Parking. |
| Eastwood Excelsior | E. Rodriguez Jr. Avenue Libis Q.C | 2-Bedroom | 73 | 6.3M | Incl. 1 Parking. Brand new. |
| Eastwood Excelsior | E. Rodriguez Jr. Avenue Libis Q.C | 2-Bedroom | 74 | 5M | Incl. 1 Parking. |
| Eastwood Excelsior | E. Rodriguez Jr. Avenue Libis Q.C | 2-Bedroom | 61 | 5M | Incl.1 Parking. Facing Acropolis. |
| Greenhills Garden Square | Col. Bonny Serrano Ave., Q.C. | 2-Bedroom | 58 | 2.4M | Loft. View of Mariposa. |
| Greenhills Garden Square | Col. Bonny Serrano Ave., Q.C. | 2-Bedroom | 58 | 2.6M | Loft. Furnished. |
| Greenhills Garden Square | Col. Bonny Serrano Ave. Q.C | 2-Bedroom | 58 | 2.5M | Loft. Furnished. P2M DP, P500K to assume with Empire East. |
| Greenhills Garden Square | Col. Bonny Serrano Ave., Q.C. | 2-Bedroom | 58 | 2.1M | |
| One Orchard Tower 3 | Eastwood Libis | 2-Bedroom Fully Furnished | 73 | 6.5M | Incl. 1 Parking. |
| Regalia Park | P. Tuazon corner Edsa | 2-Bedroom | 59 | 4M | Incl. 1 Parking Slot. |
| Regalia Park | P. Tuazon corner Edsa | 2-Bedroom | 59 | 4.5M | Negotiable. With Tenant. |
| Valencia Hills | N. Domingo, Q.C. | 2-Bedroom | 106 | 4.5M | 2nd Floor |
| Xavier Hills | Gilmore corner N. Domingo, Q.C. | 2-Bedroom | 58 | 2.2M | BEST BUY! View of pool. Loft. |
| Eastwood Excelsior | E. Rodriguez Jr. Avenue Libis Q.C | 3-Bedroom | 147 | 15.6M | Incl.2 Parking. High Floor. |
| Garden Island Condoville | N. Domingo, Q.C. | 3-Bedroom | 180 | 6.5M | Incl. 1 Parking. |
| Grand Palazzo | Eastwood City, Libis, Q.C. | 3-Bedroom | 108 | 11M | Incl. 1 Parking. |
| Greenhills Garden Square | Col. Bonny Serrano Ave., Q.C. | 3-Bedroom | 155 | 4.3M | 7th Floor. View of Clubhouse. |
| Greenhills Garden Square | Col. Bonny Serrano Ave., Q.C. | 3-Bedroom | 115 | 4.4M | with maid's room. |
| Greenhills Garden Square | Col. Bonny Serrano Ave., Q.C. | 3-Bedroom | 115 | 4.3M | with maid's room. |
| Heart of the City Condominium | Sgt. Esguerra cor. Sct.Albano Sts.Q.C | 3-Bedroom | 96 | 2.9M | With 2TB |
| One Orchard Tower 2 | Eastwood Libis | 3-Bedroom | 117 | 8.8M | Incl. 1 Parking. |
| One Orchard Libis | Eastwood Libis | 3-Bedroom | 73 | 6M | Incl. 1 Parking. 3 toilet and Bath. |
| One Orchard Libis | Eastwood Libis | 3-Bedroom | 117 | 10M | 6th Floor. |
| Valencia Hills | N. Domingo, Q.C. | 3-Bedroom | 178 | 9.2M | Penthouse. Includes 1 Parking. With Balcony. 2204 |
| One Orchard Libis | Eastwood City | 4-Bedroom or more | 116 | 10.5M | Incl. 1 Parking. Overlooking Libis. |
| Olympic Heights | Eastwood City | 4-Bedroom or more | 154 | 11M | Includes 2 Parking. |
| Olympic Heights | Eastwood City | 4-Bedroom or more | 154 | 10M | 10th Floor. With Parking. |





