Condo for Sale Fort Condos
New Search
| Condo | Location | Type | Size(sqm) | Price(PHP) | Details |
| Bellagio 1 | Fort Global City | 1-Bedroom | 60 | 6M | Best Buy! Negotiable. |
| Two Serendra | Fort Bonifacio | 3-Bedroom | 147 | 15.5M | Penthouse. BEST BUY! With wide balcony, corner, facing gardens and Mandaluyong |
| BELLAGIO 1 | 1st Avenue corner Burgos Circle | 2-Bedroom | 98 | 8M | Best Buy! Corner unit. |
| Two Serendra | McKinley Parkway, Global City | 2-Bedroom | 84 | 9.9M | With Wide Balcony |
| Two Serendra | McKinley Parkway, Global City | 3-Bedroom | 110 | 13.5M | With Wide Balcony, Facing Gardens and Pool |
| BONI RIDGE Cypress Point | 1st Avenue, Global City | 2-Bedroom | 113 | 9.7M | Plus den. Best Deal Now in Boni Ridge Cypress Point! |
| Fairways Tower | 5th Avenue corner McKinley Road, Global City | 1-Bedroom | 57 | 6.8M | |
| Fairways Tower | 5th Avenue corner McKinley Road, Global City | 1-Bedroom | 52 | 5.3M | Best Buy! |
| South of Market | 26 St. Corner 11th Ave., Global City | Studio | 40 | 5.9M | Higher Floor, Good Buy! |
| One Serendra | Across Market Market | 1-Bedroom | 69 | 9.2M | Low Floor, Good Buy! |
| Two Serendra | Mckinley Parkway, Global City | Studio | 42 | 6M | Middle Floor, Good Buy! |
| Bellagio 1 | 1st Avenue, Global City | Studio | 45 | 4.15M | Brand new. No parking. Forbes view. High floor. |
| Fairways Towers | 5th Avenue corner Mckinley Road | Studio | 40 | 4.51M | North Tower. High Floor. View of Manila Golf course. With parking: P700,000/slot. |
| Forbeswood Heights | Global City | 1-Bedroom Fully Furnished | 48 | 5.5M | Nice View. With Balcony. |
| Essensa Cameron | Global City, Taguig | 3-Bedroom | 580 | 70M | High Floor,Nice and Big Unit |
| Fairways Towers | 5th Avenue corner McKinley Road | Studio | 41 | 5.1M | North Tower.No Parking. |
| Fairways Towers | 5th Avenue corner McKinley Road | Studio | 41 | 5.1M | North Tower.No Parking |
| Fairways Towers | 5th Avenue corner McKinley Road | Studio | 41 | 5.1M | North Tower.No Parking. |
| Fairways Towers | 5th Avenue corner McKinley Road | Studio | 41 | 5.1M | North Tower. No Parking. |
| Fairways Towers | 5th Avenue corner McKinley Road | Studio | 41 | 5.1M | South Tower. No Parking. |
| Fairways Towers | 5th Avenue corner McKinley Road | Studio | 41 | 5.1M | South Tower. No Parking. |
| Fairways Towers | 5th Avenue corner McKinley Road | Studio | 41 | 5.1M | South Tower. No Parking. |
| Fairways Towers | 5th Avenue corner McKinley Road | Studio | 41 | 5.1M | South Tower. No Parking. |
| Fairways Towers | 5th Avenue corner McKinley Road | Studio | 40 | 5M | South Tower. No Parking. |
| Fairways Towers | 5th Avenue corner McKinley Road | Studio | 40 | 5M | South Tower. No Parking. |
| Fairways Towers | 5th Avenue corner McKinley Road | Studio | 42 | 4.5M | Brand new. With Parking. |
| Fairways Towers | 5th Avenue corner McKinley Road | Studio | 41 | 5.5M | Incl. 1 Parking, high floor. |
| Fifth Avenue Place | 5th Avenue, Global City | Studio | 37 | 2.5M | RUSH SALE! Terms! |
| Forbeswood Heights | Crescent Park West | Studio | 36 | 2.9M | RUSH SALE! Terms! Facing pool and tennis court. |
| Forbeswood Heights | Crescent Park West | Studio | 36 | 2.8M | No Parking. View of swimming pool. |
| Forbeswood Heights | Crescent Park West | Studio | 48 | 4.2M | 6th Floor. View of Erickson Building. |
| Forbeswood Heights | Crescent Park West | Studio | 37 | 3.3M | 11th Floor. View of Makati. No Parking. |
| Fort Palm Spring | Studio | 36 | 2.8M | No Parking. With Balcony. | |
| Fort Victoria | Studio | 45 | 3.7M | No Parking. Brand new. High Floor. (RFO Dec. 2012) | |
| South of Market South Tower | 26th St. Corner 11th Ave., Global City | Studio | 40 | 4.5M | High Floor. |
| South of Market | 26th St. Corner 11th Ave., Global City | Studio | 41 | 5.75M | |
| Two Serendra | McKinley Parkway, Global City | Studio | 43 | 5.25M | Incl. 1 parking. With Balcony. All appliances are brand new. |
| Two Serendra, Section B | McKinley Parkway, Global City | Studio | 43 | 6M | |
| Two Serendra | McKinley Parkway, Global City | Studio | 37 | 5.8M | |
| Two Serendra | McKinley Parkway, Global City | Studio | 36 | 6M | |
| Two Serendra | McKinley Parkway, Global City | Studio | 40 | 5M | |
| Two Serendra, Section A | McKinley Parkway, Global City | Studio | 42 | 5.5M | Facing Fully Booked. |
| Two Serendra, Section C | McKinley Parkway, Global City | Studio | 47 | 6M | Incl. 1 Parking. With balcony, facing Laguna de Bay, morning sun. |
| Two Serendra, Section A | McKinley Parkway, Global City | Studio | 36 | 6.5M | |
| Two Serendra, Section B | McKinley Parkway, Global City | Studio | 43 | 6M | |
| Two Serendra | McKinley Parkway, Global City | Studio | 53 | 5.5M | |
| Two Serendra | McKinley Parkway, Global City | Studio | 43 | 4.9M | No Parking. Finished. |
| Serendra,Section C | McKinley Parkway, Global City | Studio | 47 | 6.8M | No Parking. With Improvements. |
| Two Serendra | McKinley Parkway, Global City | Studio | 43 | 5.9M | No Parking. Tenanted until Feb.2011. High Floor. |
| Bellagio 1 | 1st Avenue, Global City | 1-Bedroom | 60 | 7M | Incl. 1 Parking. View of Manila Golf. 14th Floor. |
| Bellagio 1 | 1st Avenue, Global City | 1-Bedroom | 61 | 7.5M | 7.5M negotiable |
| Bellagio 1 | 1st Avenue, Global City | 1-Bedroom | 60 | 7.5M | Includes 1 parking. View of Manila Golf. P7.5M negotiable |
| Bellagio 1 | 1st Avenue, Global City | 1-Bedroom | 61 | 5.9M | Facing golf course. BEST BUY! |
| Bellagio 2 | 1st Avenue, Global City | 1-Bedroom | 62 | 9M | |
| Blue Sapphire Residences | Crescent Park West | 1-Bedroom | 48 | 4M | |
| Bonifacio Ridge | 1st Avenue, Global City | 1-Bedroom | 113 | 15M | 1-BR,converted from 2-BR plus den. Incl. 2 Parking slot. Partial Manila Golf View. P15M negotiable |
| Bonifacio Ridge | 1st Avenue, Global City | 1-Bedroom | 114 | 20M | 1-BR plus Den, converted from 2-BR. Spanish Bay. Interior-Designed. Model unit look! Very spacious bath. P20M (neg.) |
| Fairways Tower | 5th Avenue corner McKinley Road | 1-Bedroom | 52 | 6.5M | |
| Fairways Tower | 5th Avenue corner McKinley Road | 1-Bedroom | 52 | 5.9M | Incl. 1 Parking. View of Global City. P5.9M (neg.) |
| Fairways Tower | 5th Avenue corner McKinley Road | 1-Bedroom Fully Furnished | 52 | 6.5M | Facing the golf course. Incl. 1 Parking. If rent: P35K-40K. Tenanted till 2nd Q, 2010 |
| Fairways Tower | 5th Avenue corner McKinley Road | 1-Bedroom Fully Furnished | 57 | 7.4M | |
| Fairways Tower | 5th Avenue corner McKinley Road | 1-Bedroom Fully Furnished | 57 | 6.8M | Penthouse. Manila Golf view. Incl. 1 Parking. Tenanted at P65,000/mo. till Oct. 31, 2009. Rent will be deducted from price. |
| Fairways Tower | 5th Avenue corner McKinley Road | 1-Bedroom | 52 | 7M | Penthouse. Facing Manila Golf. Top Floor. P3.8M DP, assume balance P3.2M. LP: P6.5M |
| Fairways Tower | 5th Avenue corner McKinley Road | 1-Bedroom Fully Furnished | 52 | 6.5M | North Tower. No Parking. |
| Fifth Avenue Place | 5th Avenue, Global City | 1-Bedroom Fully Furnished | 49 | 5.5M | No Parking. High Floor. |
| Fifth Avenue Place | 5th Avenue, Global City | 1-Bedroom Fully Furnished | 50 | 6.5M | Overlooking Manila Polo Club. |
| Fifth Avenue Place | 5th Avenue, Global City | 1-Bedroom | 36 | 3.8M | 32nd Floor |
| Fifth Avenue Place | 5th Avenue, Global City | 1-Bedroom | 36 | 3.6M | Unobstructed view of South Forbes. |
| Forbeswood Heights | Crescent Park West | 1-Bedroom | 48 | 4.8M | |
| Forbeswood Heights | Crescent Park West | 1-Bedroom Fully Furnished | 36 | 4M | |
| Forbeswood Heights | Crescent Park West | 1-Bedroom | 59 | 6M | |
| Forbeswood Heights | Crescent Park West | 1-Bedroom | 59 | 5.9M | Incl. 1 Parking. 17th Floor. With maids room. |
| Forbeswood Heights | Crescent Park West | 1-Bedroom Fully Furnished | 47 | 4.5M | Incl. 1 Parking. |
| Forbeswood Heights | Crescent Park West | 1-Bedroom | 48 | 4.3M | With balcony and storage room |
| Forbeswood Heights | Crescent Park West | 1-Bedroom | 59 | 5.2M | |
| Forbeswood Heights | Crescent Park West | 1-Bedroom Fully Furnished | 48 | 5.5M | Incl. 1 Parking. 9th Floor. Agoho Tower. |
| Forbeswood Heights | Crescent Park West | 1-Bedroom Fully Furnished | 58 | 6M | 7th Floor. Tower 2. |
| Forbeswood Heights | Crescent Park West | 1-Bedroom Fully Furnished | 48 | 5M | Renovated. Facing pool and tennis court. Incl. 1 Parking |
| Forbeswood Heights | Crescent Park West | 1-Bedroom | 48 | 5.5M | With balcony. |
| Forbeswood Heights | Crescent Park West | 1-Bedroom | 48 | 4.5M | |
| Forbeswood Heights | Crescent Park West | 1-Bedroom | 48 | 5.8M | Top Floor. Manila Golf course view, corner unit. Incl. 1 Parking. |
| Forbeswood Heights | Crescent Park West | 1-Bedroom | 37 | 3.2M | With out Parking. Facing Pool. |
| Forbeswood Heights | Crescent Park West | 1-Bedroom | 40 | 4M | Without Parking. |
| Forbeswood Parklane (RFO: Aug 2010) | Crescent Park West | 1-Bedroom | 46 | 3.8948M | |
| Fort Palm Spring | 1st Avenue | 1-Bedroom | 43 | 3.8M | |
| Grand Hamptons Tower 1 | 1st Avenue, Global City | 1-Bedroom | 48 | 5.5M | Interior-designed. Incl. 1 Parking. |
| Grand Hamptons Tower 1 | 1st Avenue, Global City | 1-Bedroom | 45 | 6M | Incl. 1 Parking. |
| Grand Hamptons Tower 1 | 1st Avenue, Global City | 1-Bedroom | 45 | 6.5M | Incl. 1 Parking. |
| Grand Hamptons Tower 1 | 1st Avenue, Global City | 1-Bedroom | 46 | 5.5M | Incl. 1 Parking. |
| Grand Hamptons Tower 1 | 1st Avenue, Global City | 1-Bedroom | 46 | 3M | With balcony. TERMS: 35% DP, bal over 12 mos. 3M (RRF); 3.4M (MUF) |
| Grand Hamptons Tower 2 | 1st Avenue, Global City | 1-Bedroom Fully Furnished | 46 | 5M | No Parking Slot. |
| Grand Hamptons Tower 2 | 1st Avenue, Global City | 1-Bedroom | 46 | 5.5M | Incl. 1 Parking. Negotiable up to 4.5M. |
| Grand Hamptons Tower 2 | 1st Avenue, Global City | 1-Bedroom Fully Furnished | 46 | 3.8M | Incl. 1 Parking. With Balcony. P3.8 M (assume bal. 1.2) |
| Icon Towers | 1-Bedroom | 61 | 8M | Incl. 1 Parking. North Tower. | |
| Kensington Place | 4th Ave corner 26th St., Crescent Park | 1-Bedroom | 87 | 10.6M | Incl. 1 Parking. |
| One Mckinley Place | 4th Ave. Corner 26th St., Crescent Park | 1-Bedroom | 76 | 7.5M | Incl. 1 Parking. |
| One Mckinley Place | 4th Ave. Corner 26th St., Crescent Park | 1-Bedroom Fully Furnished | 76 | 7.9M | Incl. 1 Parking. Overlooking Serendra. Negotiable. |
| One Mckinley Place | 4th Ave. Corner 26th St., Crescent Park | 1-Bedroom | 76 | 7.98M | |
| One Mckinley Place | 4th Ave. Corner 26th St., Crescent Park | 1-Bedroom | 76 | 7M | Incl. 1 Parking. |
| One Mckinley Place | 4th Ave. Corner 26th St., Crescent Park | 1-Bedroom | 76 | 6.7M | Incl. 1 Parking. Low floor. |
| One Mckinley Place | 4th Ave. Corner 26th St., Crescent Park | 1-Bedroom | 79 | 8.5M | Incl. 1 Parking. |
| One Mckinley Place | 4th Ave. Corner 26th St., Crescent Park | 1-Bedroom | 76 | 8.5M | Incl. 1 Parking. Negotiable |
| One Serendra Sec. A | Across Market! Market! | 1-Bedroom | 69 | 9.2M | Incl. 1 Parking. |
| One Serendra Sec. A | Across Market! Market! | 1-Bedroom | 65 | 9.9M | Incl. 1 Parking. |
| One Serendra Sec. A | Across Market! Market! | 1-Bedroom | 69 | 9.5M | Incl. 1 Parking. Negotiable |
| One Serendra Sec. A | Across Market! Market! | 1-Bedroom | 72 | 8.5M | Incl. 1 Parking. |
| One Serendra | Across Market! Market! | 1-Bedroom | 66 | 9M | Incl. 1 Parking. |
| One Serendra Sec. B | Across Market! Market! | 1-Bedroom | 89 | 10.5M | Incl. 1 Parking. |
| One Serendra Sec. B | Across Market! Market! | 1-Bedroom | 66 | 9.5M | Incl. 1 Parking. Facing Garden. |
| One Serendra Sec. A | Across Market! Market! | 1-Bedroom | 73 | 10M | Incl. 1 Parking. |
| One Serendra Sec. A | Across Market! Market! | 1-Bedroom | 71 | 10.8M | Incl. 1 Parking. |
| One Serendra Sec. C | Across Market! Market! | 1-Bedroom | 67 | 9.5M | Incl. 1 Parking. Renovated. |
| One Serendra Sec. C | Across Market! Market! | 1-Bedroom Fully Furnished | 86 | 10.5M | Incl. 1 Parking. With Maids room. |
| One Serendra Sec. B | Across Market! Market! | 1-Bedroom | 88 | 11M | Incl. 1 Parking. |
| One Serendra Sec. C | McKinley Parkway | 1-Bedroom Fully Furnished | 67 | 10M | Elegantly Interior Designed and Fully Furnished, Facing East Tower |
| Sapphire Residences | 31st St. corner 2nd Ave., Global City | 1-Bedroom | 48 | 4.5M | No Parking. |
| Sapphire Residences | 31st St. corner 2nd Ave., Global City | 1-Bedroom | 48 | 4.7M | Incl. 1 Parking. High Floor facing Boni High Street. Bare. |
| Seibu Towers | Global City | 1-Bedroom Fully Furnished | 41 | 4.7M | No Parking. High Floor. |
| Two Serendra, Section A | McKinley Parkway, Global City | 1-Bedroom | 42 | 5.2M | No Parking. With balcony. Facing Makati Fully booked. |
| Two Serendra, Section A | McKinley Parkway, Global City | 1-Bedroom | 52 | 8.5M | Incl. 1 Parking. View of driveway and Boni High Street. |
| Two Serendra, Section A | McKinley Parkway, Global City | 1-Bedroom Fully Furnished | 47 | 5.5M | View of Boni High Street. 5th Floor. |
| Two Serendra, Section B | McKinley Parkway, Global City | 1-Bedroom Fully Furnished | 50 | 6.5M | Incl. 1 Parking. |
| Two Serendra, Section C | McKinley Parkway, Global City | 1-Bedroom | 50 | 6.7M | Incl. 1 Parking. With balcony. Facing antipolo, pool, garden. Morning sun. |
| Two Serendra | McKinley Parkway, Global City | 1-Bedroom Fully Furnished | 80 | 9M | Incl. 30-sq.m. Garden. Incl. 1 Parking. Also for rent: P50K excl. dues |
| Two Serendra, Section A | McKinley Parkway, Global City | 1-Bedroom | 51 | 5.8M | Best Buy! No Parking. Facing Boni High Street. |
| Two Serendra, Section C | McKinley Parkway, Global City | 1-Bedroom | 65 | 8.5M | Incl. 1 Parking. Facing garden. |
| Two Serendra | McKinley Parkway, Global City | 1-Bedroom | 59 | 8M | Incl. 1 Parking. Facing Piazza. |
| Two Serendra | McKinley Parkway, Global City | 1-Bedroom | 75 | 8.7M | |
| Two Serendra | McKinley Parkway, Global City | 1-Bedroom | 89 | 10.5M | Incl. 1 Parking. Ground Floor. |
| Two Serendra | McKinley Parkway, Global City | 1-Bedroom Fully Furnished | 80 | 10.5M | Incl. 1 Parking. Incl. 30sqm garden. |
| Two Serendra, Section B | McKinley Parkway, Global City | 1-Bedroom | 52 | 6.5M | 5th Floor. Unfurnished. |
| Two Serendra | McKinley Parkway, Global City | 1-Bedroom Fully Furnished | 43 | 5.2M | With out Parking. Tenanted Until June. 3rd Floor. |
| Beau Fort | 2-Bedroom | 70 | 9M | Brand new. Turn-over on 2012 | |
| Bellagio 1 | 1st Avenue, Global City | 2-Bedroom | 98 | 12M | Incl. 1 Parking. Manila Golf view. |
| Bellagio 1 | 1st Avenue, Global City | 2-Bedroom | 88 | 7.6M | No Parking. 2 T&B, maid |
| Bellagio 1 | 1st Avenue, Global City | 2-Bedroom | 86 | 9.7M | Facing Manila Golf. |
| Bellagio 1 | 1st Avenue, Global City | 2-Bedroom | 92 | 10M | Incl. 1 Parking. Manila Golf view. |
| Bellagio 1 | 1st Avenue, Global City | 2-Bedroom | 90 | 11M | Incl. 1 Parking. |
| Bellagio 1 | 1st Avenue, Global City | 2-Bedroom | 98 | 11.5M | |
| Bellagio 2 | 1st Avenue, Global City | 2-Bedroom | 92 | 11M | Incl. 1 Parking. View of Manila Golf & Makati Skyline. Unfurnished. |
| Bellagio 2 | 1st Avenue, Global City | 2-Bedroom | 92 | 11M | Incl. 1 Parking, high floor. |
| Blue Sapphire Residences (RFO: 2010) | Crescent Park West | 2-Bedroom | 84 | 7.5M | Lower Penthouse. |
| Bonifacio Heights | Lawton Avenue, Global City | 2-Bedroom | 55 | 2.6M | Facing Dasmarinas |
| Bonifacio Heights | Lawton Avenue, Global City | 2-Bedroom | 54 | 2.9M | 4th Floor. Facing Dasmarinas and Forbes Park. |
| Bonifacio Heights | Lawton Avenue, Global City | 2-Bedroom | 55 | 2.6M | Facing Dasmarinas |
| Bonifacio Ridge Cypress Point | 1st Avenue, Global City | 2-Bedroom | 113 | 15M | Incl. 1 Parking. View of Bellagio. Plus den. Unfurnished. |
| Bonifacio Ridge Cypress Point | 1st Avenue, Global City | 2-Bedroom | 113 | 9M | Low Floor. Plus Den. Partial Golf Course. With tenant till december. Incl. 1 Parking. |
| Bonifacio Ridge Cypress Point | 1st Avenue, Global City | 2-Bedroom | 113 | 11M | Incl. 1 Parking. Plus Den. |
| Bonifacio Ridge Cypress Point | 1st Avenue, Global City | 2-Bedroom | 113 | 14M | Incl. 1 Parking. Good view of Manila Golf and C5. Plus Den. |
| Bonifacio Ridge Spanish Bay | 1st Avenue, Global City | 2-Bedroom Fully Furnished | 113 | 16M | Incl. 1 Parking. Plus Den. |
| Bonifacio Ridge Spanish Bay | 1st Avenue, Global City | 2-Bedroom Fully Furnished | 113 | 14M | Incl. 1 Parking. Model unit. Partial golf view. Plus Den. |
| Bonifacio Ridge Spanish Bay | 1st Avenue, Global City | 2-Bedroom Fully Furnished | 113 | 14.5M | Ground Floor unit, with three garden patios. Incl. 1 Parking. Plus Den. |
| Bonifacio Ridge Spanish Bay | 1st Avenue, Global City | 2-Bedroom | 113 | 17M | Incl. 1 Parking. Plus Den. |
| Bonifacio Ridge Spanish Bay | 1st Avenue, Global City | 2-Bedroom | 113 | 15M | Incl. 1 Parking. Plus Den. |
| Bonifacio Ridge Spanish Bay | 1st Avenue, Global City | 2-Bedroom | 113 | 9M | Plus Den. Partial view of Manila Golf. |
| Bonifacio Ridge Spanish Bay | 1st Avenue, Global City | 2-Bedroom | 113 | 12M | Full Manila Golf view. Rented till June 09 |
| Bonifacio Ridge Spanish Bay | 1st Avenue, Global City | 2-Bedroom | 113 | 11.5M | High Floor. View of C-5 and Manila Golf. Incl. 1 Parking. |
| Fairways Tower | 5th Avenue corner McKinley Road, Global City | 2-Bedroom | 80 | 8.8M | Incl. Tandem Parking. View of Global City. Price includes doc stamp. |
| Fairways Tower | 5th Avenue corner McKinley Road, Global City | 2-Bedroom | 80 | 9.3M | Incl. 1 Parking. Manila Golf course view. |
| Fairways Tower | 5th Avenue corner McKinley Road, Global City | 2-Bedroom | 80 | 9.6M | Incl. 1 Parking. Very High Floor. Manila Golf course view. |
| Fairways Tower | Global City | 2-Bedroom | 75 | 9.5M | Incl. Parking. High Floor. With maid |
| Fairways Tower | Global City | 2-Bedroom Fully Furnished | 80 | 10.4M | South Tower. With Parking. |
| Fairways Tower | 5th Avenue corner McKinley Road, Global City | 2-Bedroom Fully Furnished | 82 | 10.6M | South Tower. With Parking. |
| Fairways Tower | Global City | 2-Bedroom | 75 | 9M | With Parking. Corner Unit. View of Laguna. |
| Fairways Tower | 5th Avenue corner McKinley Road, Global City | 2-Bedroom Fully Furnished | 76 | 9.5M | Incl. 2 Parking. High Floor. |
| Fifth Avenue Place | 5th Avenue, Global City | 2-Bedroom Fully Furnished | 86 | 9M | Incl. 1 Parking. Corner, unobstructed views of American Memorial, Forbes Park. |
| Forbeswood Heights | Crescent Park West | 2-Bedroom | 76 | 8.5M | Incl. 1 Parking. Brand new. Negotiable. |
| Forbeswood Heights | Crescent Park West | 2-Bedroom | 85 | 7.5M | View of Boni High Street. Incl. 1 Parking. |
| Forbeswood Heights | Crescent Park West | 2-Bedroom | 73 | 7.5M | Plus assignment, broker |
| Forbeswood Heights | Crescent Park West | 2-Bedroom | 59 | 5.8M | Facing Ericsson bldg and Manila Golf. Incl. 1 Parking. |
| Forbeswood Heights | Rizal Drive, Global City | 2-Bedroom | 85 | 9.3M | Fort Bonifacio. Facing Golf. Penthouse. |
| Forbeswood Heights | Crescent Park West | 2-Bedroom | 85 | 11M | With parking. |
| Forbeswood Heights | Rizal Drive, Global City | 2-Bedroom Fully Furnished | 73 | 7.5M | Incl. 1 Parking. |
| Grand Hamptons Tower 1 | 1st Avenue, Global City | 2-Bedroom | 75 | 8.5M | Incl. 1 Parking. |
| Grand Hamptons Tower 1 | 1st Avenue, Global City | 2-Bedroom Fully Furnished | 120 | 13M | Negotiable |
| Grand Hamptons Tower 1 | 1st Avenue, Global City | 2-Bedroom Fully Furnished | 120 | 16.5M | Incl. 1 Parking. Brand new. With maids room. |
| Grand Hamptons Tower 1 | 1st Avenue, Global City | 2-Bedroom | 45 | 4.7M | Incl. 1 Parking. 11th Floor. Morning sun |
| Grand Hamptons Tower 2 | 1st Avenue, Global City | 2-Bedroom | 78 | 6.995M | Incl. 1 Parking. |
| Kensington Place | 1st Avenue, Global City | 2-Bedroom | 68 | 12M | Incl. 1 Parking. |
| Kensington Place | 1st Avenue, Global City | 2-Bedroom | 70 | 8.5M | Incl. 1 Parking. |
| Kensington Place | 1st Avenue, Global City | 2-Bedroom | 67 | 6.8M | |
| Kensington Place | 1st Avenue, Global City | 2-Bedroom Fully Furnished | 68 | 7.8M | Incl. 1 Parking. Facing Pool. Interior Design. |
| Kensington Place | 1st Avenue, Global City | 2-Bedroom | 68 | 7M | |
| One Mckinley Place | 4th Ave. Corner 26th St., Crescent Park | 2-Bedroom | 119 | 12.1M | Incl. 1 Parking. |
| One Mckinley Place | 4th Ave. Corner 26th St., Crescent Park | 2-Bedroom | 110 | 12M | Incl. 1 Parking. |
| One Mckinley Place | 4th Ave. Corner 26th St., Crescent Park | 2-Bedroom | 114 | 12.5M | Incl. 1 Parking. |
| One Mckinley Place | 4th Ave. Corner 26th St., Crescent Park | 2-Bedroom | 114 | 10.8M | Incl. 1 Parking. With balcony. |
| One Mckinley Place | 4th Ave. Corner 26th St., Crescent Park | 2-Bedroom | 114 | 12M | Incl. 1 Parking. Facing Golf Course. High Floor. Owner-lived. |
| One Mckinley Place | 4th Ave. Corner 26th St., Crescent Park | 2-Bedroom | 110 | 12.6M | Incl. 1 Parking. |
| One Mckinley Place | 4th Ave. Corner 26th St., Crescent Park | 2-Bedroom Fully Furnished | 115 | 14M | Incl. 1 Parking. |
| One Mckinley Place | 4th Ave. Corner 26th St., Crescent Park | 2-Bedroom Fully Furnished | 115 | 11.5M | Incl. 1 Parking. |
| One Mckinley Place | 4th Ave. Corner 26th St., Crescent Park | 2-Bedroom | 119 | 11M | Incl. 1 Parking. 9th floor. |
| One Mckinley Place | 4th Ave. Corner 26th St., Crescent Park | 2-Bedroom | 114 | 13M | Newly renovated, with balcony, all rooms with A/C. Facing Mla Golf |
| One Mckinley Place | 4th Ave. Corner 26th St., Crescent Park | 2-Bedroom Fully Furnished | 119 | 12.5M | Incl. Parking. Nice view. |
| One Serendra Sec. C | McKinley Parkway, Global City | 2-Bedroom | 135 | 18M | Incl. 1 Parking. Special 2-BR. |
| One Serendra | McKinley Parkway, Global City | 2-Bedroom Fully Furnished | 202 | 22M | Incl. 60-sq.m. Garden. Incl. 2 Parking. Special 2-BR. |
| One Serendra | McKinley Parkway, Global City | 2-Bedroom | 168 | 22M | Incl. 2 Parking. |
| One Serendra | McKinley Parkway, Global City | 2-Bedroom | 114 | 14M | Incl. 1 Parking. 3rd Foor. |
| One Serendra Sec. B | McKinley Parkway, Global City | 2-Bedroom | 135 | 15.5M | View of Market! Market! Incl. 2 Parking. Special 2-BR. |
| One Serendra Sec. A | McKinley Parkway, Global City | 2-Bedroom Fully Furnished | 164 | 7.8M | Incl. Tandem parking. View of South & Ayala |
| One Serendra Sec. A | McKinley Parkway, Global City | 2-Bedroom Fully Furnished | 140 | 20M | Incl. 2 Parking slots. Facing Pool and Garden. With Balcony. 7th Floor. Special 2-BR. Negotiable. |
| One Serendra Sec. A | McKinley Parkway, Global City | 2-Bedroom | 138 | 17.5M | Incl. 2 Parking. 6th Floor. Facing Garden. Special 2-BR. |
| One Serendra Sec. A | McKinley Parkway, Global City | 2-Bedroom | 114 | 14.5M | Incl. 1 Parking. 7th Floor. View of Garden. |
| One Serendra Sec. E | McKinley Parkway, Global City | 2-Bedroom | 129 | 13.6M | Incl. 1 Parking. |
| One Serendra Sec. A | McKinley Parkway, Global City | 2-Bedroom | 134 | 15M | 3/F. Facing Bonifacio High Street. Incl. Parking. |
| One Serendra Sec. A | McKinley Parkway, Global City | 2-Bedroom | 129 | 15.5M | Facing Piazza. Incl. 2 Parking. |
| One Serendra Sec. A | McKinley Parkway, Global City | 2-Bedroom | 125 | 15.5M | Incl. 1 Parking. |
| Penhurst Parkplace | 1st Avenue corner 30th St., Global City | 2-Bedroom | 109 | 8.5M | Incl. 1 Parking. |
| Regent Parkway | 5th Avenue corner Mckinley Road | 2-Bedroom | 150 | 15.5M | Plus Parking 750,000.00 |
| Regent Parkway | 5th Avenue corner McKinley Road | 2-Bedroom | 150 | 15.5M | Incl. 1 Parking. With balcony. View of Fort Bonifacio. Negotiable. |
| Regent Parkway | 5th Avenue corner McKinley Road | 2-Bedroom | 150 | 16M | Incl. 1 Parking. With balcony. Negotiable. |
| Regent Parkway | 5th Ave. and 21st Drive, Global City | 2-Bedroom | 262 | 28M | Penthouse. 36th Floor. With open deck terrace. Incl. 2 Parking. |
| Royal Palm Residences Kata (DMCI) | Taguig City | 2-Bedroom | 50 | 3M | Facing the pool. Plus 10sq.m. Laundry area. |
| Sapphire Residences | 31st St., corner 2nd Ave.,Global City | 2-Bedroom | 84 | 7.5M | No Parking. Lower Penthouse |
| Sapphire Residences | 31st St. corner 2nd Ave., Global City | 2-Bedroom | 80 | 7.5M | Incl.1 Parking (Basement 3) |
| Sapphire Residences | 31st St. corner 2nd Ave., Global City | 2-Bedroom | 84 | 7.5M | With balcony. No Parking. Negotiable. |
| Sapphire Residences | 31st St. corner 2nd Ave., Global City | 2-Bedroom | 80 | 8.2M | Incl. 1 Parking. Corner unit. Facing morning sun. |
| South of Market North Tower | 26th St. corner 11th Ave., Global City | 2-Bedroom | 177 | 16M | Incl. 1 Parking. Penthouse. |
| South of Market | 26th St. corner 11th Ave., Global City | 2-Bedroom | 173 | 12M | Incl. 1 Parking. 360-degree view of Global City. With 25-sq.m. Balcony. Penthouse. |
| South of Market | 26th St. corner 11th Ave., Global City | 2-Bedroom Fully Furnished | 74 | 6.8M | No Parking. |
| South of Market | 26th St. corner 11th Ave., Global City | 2-Bedroom Fully Furnished | 74 | 8.1M | Incl. 1 Parking. |
| South of Market | 26th St. corner 11th Ave., Global City | 2-Bedroom Fully Furnished | 74 | 7M | No Parking. Low Floor. |
| South of Market South Tower | 26th St. corner 11th Ave., Global City | 2-Bedroom Fully Furnished | 79 | 8.9M | Incl. 1 Parking. |
